About Us
Iranpitch Co. was founded in 1986 in Yazd. Due to our expansion program, our factory was moved to Yazd's Special Economic Zone in 2018 and expanded our production facilities such as progressive cold formers , continuous heattreating line , de-oiling , de-phosphating line and finally Geomet coating . Our production capacity is increased to 12,000 M/T in house. Our main products are standard screws , fasteners for automotive industry and mainly in steel structure for high strength structural bolting assemblies for preloading in the complete range for EN14399-3 , EN14399-4 and EN14399-10. the process is cold-formed. One of the most advantages of Iranpitch is the back ground and experience of human resources during past years for controlling K factor on preloaded bolting assemblies. Thanks to NOF metal coating group which Iranpitch has the licency for Geomet coating on fasteners. Besides , ISO9001/2015 , IATF16949;2016 certificates are implied in Iranpitch as quality management system. Iranpitch laboratory succeeded to gaining ISO/IEC 17025:2017 certificate from NACI Due to controlling the mechanical properties and correct heat treatment for steel structure , nuts assembled with Iranpitch bolts are heattreated in house. (Requirement of EN14399-2).High strength structural bolting assemblies for preloading delivered to en users with certificate containing .required torque for pre loading
Hexagon Soket Head Cap Screws
- Details
- Written by Super User
- Category: Products
- Hits: 11785
Thread Size | M8 | M10 | M12 | M14 | M16 |
d | M8x1 | M10x1.5 | M12x1.5 | M14x1.5 | M16x1.5 |
p | 1.25 | 1.5 | 1.75 | 2 | 2 |
b | 28 | 32 | 36 | 40 | 44 |
ds min | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 |
dk min | 13 | 16 | 18 | 21 | 24 |
t min | 4 | 5 | 6 | 7 | 8 |
s | 6 | 8 | 10 | 12 | 14 |
e min | 6.86 | 9.15 | 11.43 | 13.72 | 16 |
Hexagon Head Screw:EN ISO 4017
- Details
- Written by Super User
- Category: Products
- Hits: 11185
d | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
p | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 |
k | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 |
s | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 34 | 36 | 41 | 46 |
a max | 3.75 | 4.5 | 5.25 | 6 | 6 | 7.5 | 7.5 | 7.5 | 9 | 9 | 10.5 |
L | 30-60 | 30-60 | 30-60 | 30-80 | 30-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 | 50-100 |
Hexagon Head Bolt: EN ISO 4014
- Details
- Written by Super User
- Category: Products
- Hits: 11661
d | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
p | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 |
b(1) | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 60 | 66 |
b(2) | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 66 | 72 |
dw min | 11.6 | 15.6 | 17.4 | 20.5 | 22.5 | 25.3 | 28.2 | 31.7 | 33.6 | 38 | 42.7 |
c min | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
k | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 |
s | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 34 | 36 | 41 | 46 |
L | 35-120 | 40-120 | 45-120 | 50-120 | 50-120 | 60-180 | 60-180 | 60-180 | 70-180 | 90-180 | 90-180 |
EN14399-4 SYSTEM HV
- Details
- Written by Super User
- Category: Products
- Hits: 11802
اتصالات پیچ و مهره ای در پل ها و سازه های فولادی بلند مرتبه که در معرض تنش های لغزشی و برشی قرار دارند باید توسط پیچ های پر مقاومت با سر شش گوش (بزرگتر از معمول) ، ساخته شده طبق استاندارد فوق ، به یکدیگر متصل گردند. نیروی گشتاور مورد لزوم به منظور ایجاد حداقل نیروی پیش تنیدگی لازم روی پیج که از الزامات استاندارد فوق می باشد. در آزمایشگاه شرکت ایران پیچ توسط دستگاه Tension Calibrator محاسبه و بر روی گواهی نامه یا کارتن های مربوطه درج می گردد.
محدوده تولیدات : M12 تا M30 تا حداکثر طول 250mm
Thread d | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 | ||||||||||
l | Ʃ tmin and Ʃ tmax | |||||||||||||||||
nom. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. |
35 | 33,75 | 36,25 | 16 | 21 | ||||||||||||||
40 | 38,75 | 41,25 | 21 | 26 | 17 | 22 | ||||||||||||
45 | 43,75 | 46,25 | 26 | 31 | 22 | 27 | 18 | 23 | ||||||||||
50 | 48,75 | 51,25 | 31 | 36 | 27 | 32 | 23 | 28 | 22 | 27 | ||||||||
55 | 53,5 | 56,5 | 36 | 41 | 32 | 37 | 28 | 33 | 27 | 32 | ||||||||
60 | 58,5 | 61,5 | 41 | 46 | 37 | 42 | 33 | 38 | 32 | 37 | 29 | 34 | ||||||
65 | 63,5 | 66,5 | 46 | 51 | 42 | 47 | 38 | 43 | 37 | 42 | 34 | 39 | ||||||
70 | 68,5 | 71,5 | 51 | 56 | 47 | 52 | 43 | 48 | 42 | 47 | 39 | 44 | 36 | 41 | ||||
75 | 73,5 | 76,5 | 56 | 61 | 52 | 57 | 48 | 53 | 47 | 52 | 44 | 49 | 41 | 46 | 39 | 44 | ||
80 | 78,5 | 81,5 | 61 | 66 | 57 | 62 | 53 | 58 | 52 | 57 | 49 | 54 | 46 | 51 | 44 | 49 | ||
85 | 83,25 | 86,75 | 66 | 71 | 62 | 67 | 58 | 63 | 57 | 62 | 54 | 59 | 51 | 56 | 49 | 54 | 43 | 48 |
90 | 88,25 | 91,75 | 71 | 76 | 67 | 72 | 63 | 68 | 62 | 67 | 59 | 64 | 56 | 61 | 54 | 59 | 48 | 53 |
95 | 93,25 | 96,75 | 76 | 81 | 72 | 77 | 68 | 73 | 67 | 72 | 64 | 69 | 61 | 66 | 59 | 64 | 53 | 58 |
100 | 98,25 | 101,75 | 77 | 82 | 73 | 78 | 72 | 77 | 69 | 74 | 66 | 71 | 64 | 69 | 58 | 63 | ||
105 | 103,25 | 106,75 | 82 | 87 | 78 | 83 | 77 | 82 | 74 | 79 | 71 | 76 | 69 | 74 | 63 | 68 | ||
110 | 108,25 | 111,75 | 87 | 92 | 83 | 88 | 82 | 87 | 79 | 84 | 76 | 81 | 74 | 79 | 68 | 73 | ||
115 | 113,25 | 116,75 | 92 | 97 | 88 | 93 | 87 | 92 | 84 | 89 | 81 | 86 | 79 | 84 | 73 | 78 | ||
120 | 118,25 | 121,75 | 97 | 102 | 93 | 98 | 92 | 97 | 89 | 94 | 86 | 91 | 84 | 89 | 78 | 83 | ||
125 | 123 | 127 | 102 | 107 | 98 | 103 | 97 | 102 | 94 | 99 | 91 | 96 | 89 | 94 | 83 | 88 | ||
130 | 128 | 132 | 107 | 112 | 103 | 108 | 102 | 107 | 99 | 104 | 96 | 101 | 94 | 99 | 88 | 93 | ||
135 | 133 | 137 | 108 | 113 | 107 | 112 | 104 | 109 | 101 | 106 | 99 | 104 | 93 | 98 | ||||
140 | 138 | 142 | 113 | 118 | 112 | 117 | 109 | 114 | 106 | 111 | 104 | 109 | 98 | 103 | ||||
145 | 143 | 147 | 118 | 123 | 117 | 122 | 114 | 119 | 111 | 116 | 109 | 114 | 103 | 108 | ||||
150 | 148 | 152 | 123 | 128 | 122 | 127 | 119 | 124 | 116 | 121 | 114 | 119 | 108 | 113 | ||||
155 | 153 | 159 | 128 | 133 | 127 | 132 | 124 | 129 | 121 | 126 | 119 | 124 | 113 | 118 | ||||
160 | 158 | 164 | 132 | 137 | 129 | 134 | 126 | 131 | 124 | 129 | 118 | 123 | ||||||
165 | 163 | 169 | 137 | 142 | 134 | 139 | 131 | 136 | 129 | 134 | 123 | 128 | ||||||
170 | 168 | 174 | 139 | 144 | 136 | 141 | 134 | 139 | 128 | 133 | ||||||||
175 | 173 | 179 | 144 | 149 | 141 | 146 | 139 | 144 | 133 | 138 | ||||||||
180 | 178 | 184 | 149 | 154 | 146 | 151 | 144 | 149 | 138 | 143 | ||||||||
185 | 182,7 | 189,6 | 154 | 159 | 151 | 156 | 149 | 154 | 143 | 148 | ||||||||
190 | 187,7 | 194,6 | 159 | 164 | 156 | 161 | 154 | 159 | 148 | 153 | ||||||||
195 | 192,7 | 199,6 | 164 | 169 | 161 | 166 | 159 | 164 | 153 | 158 | ||||||||
200 | 197,7 | 204,6 | 166 | 171 | 164 | 169 | 158 | 163 | ||||||||||
NOTE : The popular lengths are defined in terms of length Ʃ tmin and Ʃ tmax | ||||||||||||||||||
a : For proper function of the preloaded bolted joint the following condition for the clamp length lt shall be fulfilled : (lg, max + 2P) < Ʃt < (lmin - P - mmax), where P is the pitch of thread and mmax is the maximum nut height accotding to table 4. The values of Ʃ tmin and Ʃ tmax specified in table A. 1 are within this range. The Ʃ tmax values are specified on the condition that the minimum bolt protrusion beyond the unloaded nut face shall be 1P. |
Dimension of Nuts a
Thread d | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 | |
Pd | 1,75 | 2 | 2,5 | 2,5 | 3 | 3 | 3,5 | 4 | |
da | max. | 13 | 17,3 | 21,6 | 23,7 | 25,9 | 29,1 | 32,4 | 38,9 |
min. | 12 | 16 | 20 | 22 | 24 | 27 | 30 | 36 | |
dw | max. | c | c | c | c | c | c | c | c |
min. | 20,1 | 24,9 | 29,5 | 33,3 | 38,0 | 42,8 | 46,6 | 55,9 | |
e | min. | 23,91 | 29,56 | 35,03 | 39,55 | 45,20 | 50,85 | 55,37 | 66,44 |
m | nom = max. | 10 | 13 | 16 | 18 | 20 | 22 | 24 | 29 |
min. | 9,64 | 12,3 | 14,9 | 16,9 | 18,7 | 20,7 | 22,7 | 27,7 | |
mw | min. | 7,71 | 9,84 | 11,92 | 13,52 | 14,96 | 16,56 | 18,16 | 22,16 |
s | max. | 22 | 27 | 32 | 36 | 41 | 46 | 50 | 60 |
min. | 21,16 | 26,16 | 31 | 35 | 40 | 45 | 49 | 58,8 |
a For hot-dip galvanized nuts, the dimensions apply before galvanizing.
b P is the pitch of thead.
c dw, max. = sactual
Dimensions
Normal size d (nominal thread diameter of associated bolts) |
12 | (14)a | 16 | (18)a | 20 | 22 | 24 | 27 | 30 | 36 | |
d1 | min. | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 | 37 |
max. | 13,27 | 15,27 | 17,27 | 19,33 | 21,33 | 23,33 | 25,33 | 28,52 | 31,62 | 37,62 | |
d2 | min. | 23,48 | 27,48 | 29,48 | 33,38 | 36,38 | 38,38 | 43,38 | 49 | 54,80 | 64,80 |
max. | 24 | 28 | 30 | 34 | 37 | 39 | 44 | 50 | 56 | 66 | |
h | nom. | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
min. | 2,7 | 2,7 | 3,7 | 3,7 | 3,7 | 3,7 | 3,7 | 4,4 | 4,4 | 5,4 | |
max. | 3,3 | 3,3 | 4,3 | 4,3 | 4,3 | 4,3 | 4,3 | 5,6 | 5,6 | 6,6 | |
e | nom. = min. | 0,5 | 0,5 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 | 1 | 1 | 1,25 |
max. | 1 | 1 | 1,50 | 1,50 | 1,50 | 1,50 | 1,50 | 2 | 2 | 2,50 | |
c | min. | 1,6 | 1,6 | 1,6 | 2 | 2,0 | 2,0 | 2,0 | 2,5 | 2,5 | 2,5 |
max. | 1,9 | 1,9 | 1,9 | 2,5 | 2,5 | 2,5 | 2,5 | 3,0 | 3,0 | 3,0 |
NOTE : For hot dip galvanized washers the above dimensions apply prior to galvanzing.
a Sizes in brackets are non-preferred sizes.