چاپ
EN 14399-10
EN 14399-10

سهولت در نصب ، مزیت های اقتصادی و اطمینان از دستیابی به نیروی پیش تنیدگی به واسطه بریده شدن نوک فیوزی TC Bolts اعتماد مضاعفی را در مجریان اتصالات سازه های فلزی در کشورهای توسعه یافته ایجاد کرده و شرکت ایران پیچ با درک این نیاز افدام به تولید TC Bolt نموده است.

محدوده تولیدات : M16 تا M30 در طول های استاندارد.

 

 

Dimensions of Cup Head bolts

Thread d M12 M16 M20 M22 M24 M27 M30
pb   1,75 2 2,5 2,5 3 3 3,5
b (ref.) c 30 38 46 50 54 60 66
d --- 44 52 56 60 66 72
e --- --- 65 69 73 79 85
c max. 0,8 0,8 0,8 0,8 0,8 0,8 0,8
min. 0,4 0,4 0,4 0,4 0,4 0,4 0,4
da max. 15,2 19,2 24,4 26,4 28,4 32,4 35,4
ds max. 12,70 16,70 20,84 22,84 24,84 27,84 30,84
min. 11,30 15,30 19,16 21,16 23,16 26,16 29,16
dw max.  
min. 20,1 24,9 29,5 33,3 38,0 42,8 46,6
e min. 23,91 29,56 35,03 39,55 45,20 50,85 55,37
k nom. 7,5 10 12,5 14 15 17 18,7
max. 7,95 10,75 13,40 14,90 15,90 17,90 19,75
min. 7,05 9,25 11,60 13,10 14,10 16,10 17,65
kw min. 4,9 6,5 8,1 9,2 9,9 11,3 12,4
r min. 1,2 1,2 1,5 1,5 1,5 2,0 2,0
s max. 22 27 32 36 41 46 50
min. 21,16 26,16 31 35 40 45 49

 

Limiting Values of Bolt Force at the Fracture of the Spline-end

Thread
d
Nominal stress area of standard test mandrel
As
mm2
Fr min
0,7 x ƒub x Asa
N
Fr mean min
0,77 x ƒub x Asa
N
M12 84,3 59 101 64 911
M16 157 109 900 120 890
M20 245 171 500 188 650
M22 303 212 100 233 310
M24 353 247 100 271 810
M27 459 321 300 353 430
M30 561 391 700 431 970

aƒub is the nominal tensile strength of the bolt (Rm, nom).

 

Proof load values of Nuts

Thread d Nominal stress
area of standard
test mandrel
As
mm2
Property class 10
Tolerance class 6 H or 6 AZProof load (As x Sp), N

Nuts with height m = 1 d
(HRD)b
M12 84,3 104 900
M16 157 195 500
M20 245 305 000
M22 303 377 200
M24 353 439 500
M27 459 571 500
M30 561 698 400

b The proof load values are based on the stress under proof load of 1 245 MPa.

 

 

  

Dimension of nuts according to EN 14399-3:2005(HR)a

Thread d M12 M16 M20 M22 M24 M27 M30
Pb 1,75 2 2,5 2,5 3 3 3,5
da max. 13 17,3 21,6 23,7 25,9 29,1 32,4
min. 12 16 20 22 24 27 30
dw max. c
min. 20,1 24,9 29,5 33,3 38,0 42,8 46,6
e min. 23,91 29,56 35,03 39,55 45,20 50,85 55,37
m max. 12,35 16,35 20,65 22,65 24,65 27,65 30,65
min. 11.65 15,65 19,35 21,35 23,35 26,35 29,35
mw min. 9,32 12,52 15,48 17,08 18,68 21,08 23,48
c max. 0,8 0,8 0,8 0,8 0,8 0,8 0,8
min. 0,4 0,4 0,4 0,4 0,4 0,4 0,4
s max. 22 27 32 36 41 46 50
min. 21,16 26,16 31 35 40 45 49
t   0,38 0,47 0,58 0,63 0,72 0,80 0,87

a For hot dip galvanized nuts, the dimensions apply before galvanzing.
b P is the pitch of thread.
c dw, max. = sactual.

 

 

Dimensions

Normal size
d
(nominal thread
diameter of
associated bolts)
12 (14)a 16 (18)a 20 22 24 27 30 36
d1 min. 13 15 17 19 21 23 25 28 31 37
max. 13,27 15,27 17,27 19,33 21,33 23,33 25,33 28,52 31,62 37,62
d2 min. 23,48 27,48 29,48 33,38 36,38 38,38 43,38 49 54,80 64,80
max. 24 28 30 34 37 39 44 50 56 66
h nom. 3 3 4 4 4 4 4 5 5 5
min. 2,7 2,7 3,7 3,7 3,7 3,7 3,7 4,4 4,4 5,4
max. 3,3 3,3 4,3 4,3 4,3 4,3 4,3 5,6 5,6 6,6
e nom. = min. 0,5 0,5 0,75 0,75 0,75 0,75 0,75 1 1 1,25
max. 1 1 1,50 1,50 1,50 1,50 1,50 2 2 2,50
c min. 1,6 1,6 1,6 2 2,0 2,0 2,0 2,5 2,5 2,5
max. 1,9 1,9 1,9 2,5 2,5 2,5 2,5 3,0 3,0 3,0

NOTE : For hot dip galvanized washers the above dimensions apply prior to galvanzing.
a Sizes in brackets are non-preferred sizes.